Sheets Smith Investment Management - Portfolio Stock Holdings
Report Period:
March 31, 2025No. of Stocks:
63Est. Stock Holding Value:
$100,020,269Top Stock Holdings By Sector
Loading Graph...
Portfolio Stock Holdings - Sheets Smith Investment Management
Stock
|
Holdings (Shares)
|
Holdings (USD)
|
% of Portfolio
|
Change (Shares)
|
Change (USD)
|
% Change
|
---|---|---|---|---|---|---|
![]() | 341,069 | $34,168,292 | 34.16% | +264,965 | +$26,544,194 | +348.16% |
![]() | 137,099 | $10,822,595 | 10.82% | +2,054 | +$162,143 | +1.52% |
![]() | 35,387 | $6,130,090 | 6.13% | -54 | -$9,354 | -0.15% |
![]() | 54,677 | $4,470,392 | 4.47% | -687 | -$56,169 | -1.24% |
![]() | 22,467 | $2,434,973 | 2.43% | -41 | -$4,444 | -0.18% |
![]() | 12,375 | $2,354,468 | 2.35% | +358 | +$68,113 | +2.98% |
![]() | 15,408 | $2,112,129 | 2.11% | -15 | -$2,056 | -0.10% |
![]() | 7,566 | $2,017,928 | 2.02% | -6 | -$1,600 | -0.08% |
![]() | 15,206 | $1,972,674 | 1.97% | -24 | -$3,114 | -0.16% |
![]() | 10,422 | $1,888,258 | 1.89% | -25 | -$4,530 | -0.24% |
![]() | 36,382 | $1,717,594 | 1.72% | +29 | +$1,369 | +0.08% |
![]() | 25,129 | $1,644,944 | 1.64% | +4,748 | +$310,804 | +23.30% |
![]() | 6,979 | $1,541,173 | 1.54% | +9 | +$1,987 | +0.13% |
![]() | 5,596 | $1,482,772 | 1.48% | -4,478 | -$1,186,536 | -44.45% |
![]() | 102,007 | $1,472,981 | 1.47% | -303 | -$4,375 | -0.30% |
![]() | 4,188 | $1,415,335 | 1.42% | -15 | -$5,069 | -0.36% |
![]() | 3,740 | $1,392,215 | 1.39% | +16 | +$5,956 | +0.43% |
![]() | 4,483 | $1,368,570 | 1.37% | -10 | -$3,053 | -0.22% |
![]() | 2,306 | $1,329,086 | 1.33% | -2,176 | -$1,254,159 | -48.55% |
![]() | 677 | $1,320,739 | 1.32% | +677 | +$1,320,739 | Open |
![]() | 14,889 | $1,256,632 | 1.26% | -14,900 | -$1,257,560 | -50.02% |
![]() | 23,689 | $1,251,727 | 1.25% | -88 | -$4,650 | -0.37% |
![]() | 4,641 | $1,218,773 | 1.22% | +1,509 | +$396,278 | +48.18% |
![]() | 7,760 | $1,212,345 | 1.21% | +120 | +$18,748 | +1.57% |
![]() | 11,816 | $1,137,408 | 1.14% | -4,004 | -$385,425 | -25.31% |
![]() | 32,928 | $1,092,222 | 1.09% | -10,561 | -$350,308 | -24.28% |
![]() | 5,169 | $1,070,345 | 1.07% | -3,431 | -$710,457 | -39.90% |
![]() | 8,067 | $1,052,663 | 1.05% | +8,067 | +$1,052,663 | Open |
![]() | 1,120 | $1,044,434 | 1.04% | -331 | -$308,667 | -22.81% |
![]() | 14,054 | $981,110 | 0.98% | +14,054 | +$981,110 | Open |
![]() | 3,158 | $964,864 | 0.96% | -1,194 | -$364,803 | -27.44% |
![]() | 4,784 | $957,518 | 0.96% | +4,784 | +$957,518 | Open |
![]() | 6,032 | $870,780 | 0.87% | +6 | +$866 | +0.10% |
![]() | 16,092 | $851,589 | 0.85% | +2 | +$106 | +0.01% |
![]() | 2,889 | $772,547 | 0.77% | +2,889 | +$772,547 | Open |
![]() | 10,943 | $444,614 | 0.44% | +10,943 | +$444,614 | Open |
![]() | 13,924 | $346,986 | 0.35% | +13,924 | +$346,986 | Open |
![]() | 1,044 | $331,616 | 0.33% | -15,825 | -$5,026,653 | -93.81% |
![]() | 11,393 | $55,940 | 0.06% | - | - | - |
![]() | 16,890 | $38,003 | 0.04% | - | - | - |
![]() | 22,338 | $10,948 | 0.01% | - | - | - |
![]() | 0 | $0 | 0.00% | -1,073 | -$854,258 | -100.00% |
![]() | 0 | $0 | 0.00% | -32,471 | -$1,211,168 | -100.00% |
![]() | 0 | $0 | 0.00% | -1,500 | -$856,935 | -100.00% |
![]() | 0 | $0 | 0.00% | -16,705 | -$1,200,588 | -100.00% |
![]() | 0 | $0 | 0.00% | -49,608 | -$1,572,078 | -100.00% |
![]() | 0 | $0 | 0.00% | -9,937 | -$2,207,306 | -100.00% |
![]() | 0 | $0 | 0.00% | -35,308 | -$1,236,133 | -100.00% |
![]() | 0 | $0 | 0.00% | -21,840 | -$1,311,274 | -100.00% |
![]() | 0 | $0 | 0.00% | -6,492 | -$1,377,667 | -100.00% |
![]() | 0 | $0 | 0.00% | -13,401 | -$967,552 | -100.00% |
![]() | 0 | $0 | 0.00% | -10,162 | -$970,268 | -100.00% |
![]() | 0 | $0 | 0.00% | -19,281 | -$1,077,808 | -100.00% |
![]() | 0 | $0 | 0.00% | -113,774 | -$6,086,909 | -100.00% |
![]() | 0 | $0 | 0.00% | -7,498 | -$756,023 | -100.00% |
![]() | 0 | $0 | 0.00% | -49,368 | -$1,323,062 | -100.00% |
![]() | 0 | $0 | 0.00% | -47,458 | -$1,035,059 | -100.00% |
![]() | 0 | $0 | 0.00% | -142,723 | -$1,305,915 | -100.00% |
![]() | 0 | $0 | 0.00% | -3,175 | -$756,698 | -100.00% |
![]() | 0 | $0 | 0.00% | -8,621 | -$3,236,237 | -100.00% |
![]() | 0 | $0 | 0.00% | -16,495 | -$1,578,077 | -100.00% |
![]() | 0 | $0 | 0.00% | -24,469 | -$2,420,473 | -100.00% |
![]() | 0 | $0 | 0.00% | -12,990 | -$1,001,789 | -100.00% |
Loading Fund Data...